Industry Symposium on "Al in the Life Sciences"
The b-it invites you to the symposium "AI in the Life Sciences" on June 23 and 24, 2025 at Fraunhofer SCAI.
In 2023, the Life Science Informatics (LSI) Curriculum at the Bonn-Aachen International Center for Information Technology (B-IT) celebrated its 20th anniversary. Three dedicated professors, committed to fostering talent in applied and translational research, launched a symposium to reflect the program’s mission – nurturing the next generation of professionals for industrial research.
What was meant to be a single event at that time exceeded all expectations, leading to the decision to establish an annual symposium. And here we go: welcome to the second edition in our newly started series, “AI in the Life Sciences – An Industry Symposium.”
As the title says, we are focusing on translational AI research that is clearly relevant to application in the Life Sciences industries, namely the pharmaceutical industry, but also the biotech and medtech industries.
This year, we will explore two focus areas:
- Day one is dedicated to Medical Research Data and its use in collaborative projects. The AI hype sometimes makes us forget about the need for high-quality, patient-level data. We have invited international leaders in Medical Research Data Management and Federated Learning.
- Day two focuses on industrial AI approaches in Digital Medicine, in Precision Medicine and in Clinical Trials. The second day of our symposium illustrates in an impressive panel of talks how patient-level data – once made available in high quality and large quantities – can be used in AI-powered precision medicine and pharmaceutical trials.
We look forward to welcoming you to an engaging and insightful event at Schloss Birlinghoven in Sankt Augustin!
In-person participation is limited due to the spatial capacities of Schloss Birlinghoven. However, there is good news: virtual participation is possible. You can register here.
Preliminary Agenda Symposium
Day 1 – June 23, 2025
Data Ecosystems, Data Spaces and Platforms for Federated Data Analysis
08:30 - 09:00 | Arrival | Schloß Birlinghoven |
09:00 - 09:15 | Introduction and welcome | Prof. Dr. Martin Hofmann-Apitius Fraunhofer SCAI |
Federated Learning | ||
09:15 - 10:00 | Keynote I: Data visiting in medicine, a shift towards real-world collaboration | Prof. Dr. Joachim Schultze DZNE |
10:00 -10:30 | TBA | Prof. Dr. med. Christoph Klein Dr. Marc Jacobs Universität Regensburg / Fraunhofer SCAI |
10:30 - 11:00 | *** Coffee break *** | |
Requirements and Implementations | ||
11: 00 - 11:30 | Federated Learning in Healthcare: A New Era of AI-Driven Scientific Discovery | Robin Röhm / Prof. Dr. Frederik Buijs Apheris / Roche |
11:30 - 12:00 | IDERHA: Driving Secure Health Data Access and Enabling Federated AI Solutions aligned with the EHDS Requirements | Dr. med. Christian Muehlendyck Johnson&Johnson MedTech |
12:00 - 12:30 | Federated Computing as a Catalyst for Scientific Research | Dr. Ittai Dayan Rhino Federated Computing |
12:30 - 13:30 | *** Lunch break – open discussions over the buffet *** | |
Large-Scale Platforms | ||
13:30 - 14:15 | Keynote II: "The Devil is in the Details" of Clinical and Omics Data Classes in Large Scale Platforms | Rudi Schmidt Amanahyat Institute |
14:15 - 14:45 | Data are Health, and Digital Twins are the Future of AI in Modern Treatments | PD. Dr. Christian Stephan KAIROS GmbH / IQVIA |
14:45 - 15:15 | Using AI for streamlining health data discovery, access application and release processes for EHDS regulated research | Timo Kanninen BC Platforms AG |
15:15 - 15:45 | *** Coffee break *** | |
Society and future | ||
15:45 - 16:30 | Biotech’s Open Rebellion: How AI Agents Are Breaking the Patent Chains and are Building a Personalized Future | Bart de Witte Isaree GmbH |
16:30 - 17:00 | Ethical & legal hurdles for medical data collaboration | PD Dr. med. Theodor Rüber University Hospital Bonn |
17:00 - 17:45 | IHI and the expectations of IHI towards the EHDS | Dr. Niklas Blomberg Innovative Health Initiative (IHI JU) |
18:15 | *** Come together / Dinner *** | Green Salon, Birlinghoven Castle |
Day 2 – June 24, 2025
AI Applications in Pharma and Medicine
09:00 - 09:15 | Introduction | Prof. Dr. Holger Fröhlich Fraunhofer SCAI |
AI in Digital Medicine | ||
09:15 - 09:45 | AI Innovations: Transforming Medical Imaging and Shaping the Future of Healthcare | Edina Timkó GE Healthcare |
09:45 - 10:15 | Q1.6 – Predicting Patient Behavior to Improve Clinical Trial Retention | Guillaume de Decker Q1.6 |
10:15 - 10:45 | Value of real-world data in clinical use – case Parkinson’s disease | Paulus Carpelan Adamant Health |
10:45 - 11:15 | *** Coffee break *** | |
AI in Precision Medicine | ||
11:15 - 11:45 | Stopping people from becoming patients – Harnessing the power of real-world data and omics to predict and preempt disease | Dr. Lykke Pedersen Novo Nordisk |
11:45 - 12:15 | Patient representation learning from real-world data: from target discovery to clinical development | Dr. Johann de Jong UCB Pharma |
12:15 - 12:45 | (TBA) | Dr. Carsten Magnus Roche |
12:45 - 14:00 | *** Lunch break *** | |
AI in Clinical Trials | ||
14:00 - 14:30 | Utilization of AI/ML in Clinical Pharmacology to improve clinical decision making | Dr. Sven Mensing AbbVie Deutschland |
14:30 - 15:00 | Applications of AI in drug development: the Catch-22 of simplification and generalizability | Dr. Gunther Jansen Novartis Pharma |
15:00 - 15:30 | *** Coffee break *** | |
Further AI Topics | ||
15:30 - 16:00 | Generative Models for Drug Discovery | Dr. Djork-Arné Clevert Pfizer |
16:00 - 16:30 | LLM use-cases in Drug Development | Dr. Ashar Ahmad Grünenthal GmbH |
16:30 - 17:00 | Cardiac magnetic resonance imaging for target identification and precision medicine | Dr. Christian Bender Bayer AG |
17:00 - 17:30 | An editorial perspective on AI and publishing | Dr. Andrew Bissette Cell Press |
17:30 | Closing remarks | Prof. Dr. Martin Hofmann-Apitius Fraunhofer SCAI |
When?
June 23th to 24th, 2025
from 9.00 a.m. – 06.00 p.m. (CEST)
Where?
Fraunhofer-Institutszentrum Schloß Birlinghoven IZB
Schloß Birlinghoven 1
53757 Sankt Augustin
NRW
Germany